免費獲取專業評估與規劃
- 限額50個 -
歡迎光臨托普仕留學!
上傳時間:2024-05-06 16:29:58瀏覽量:1689
UBC本科國際生平均學費超5萬加幣,折合人民幣26.3w人民幣,按照本科三年,折合下來讀完需要支付學費不足80萬人民幣,具體UBC各學科國際生學費可以參考以下數據。
UBC本科國際生學費詳細數據
| Program | Per-credit amount | First-year full course load | Full course load tuition |
| Applied Science - Engineering | $1,638.45 | 37 | $60,622.65 |
| Arts | $1,572.98 | 30 | $47,189.40 |
| Commerce (Sauder School of Business) | $2,035.37 | 30 | $61,061.10 |
| Computer Science | $1,620.34 | 30 | $48,610.20 |
| Dental Hygiene | $1,620.34 | 33 | $53,471.22 |
| Design in Architecture, Landscape Architecture and Urbanism | $1,569.32 | 30 | $47,079.60 |
| Environmental Design | $1,575.96 | 30 | $47,278.80 |
| Fine Arts | $1,572.98 | 30 | $47,189.40 |
| Forestry - Natural Resources | $1,620.34 | 30 | $48,610.20 |
| Indigenous Land Stewardship | $1,620.34 | 33 | $53,471.22 |
| International Economics | $1,902.86 | 30 | $57,085.80 |
| Kinesiology | $1,620.34 | 30 | $48,610.20 |
| Land and Food Systems | $1,620.34 | 32 | $51,850.88 |
| Media Studies | $1,572.98 | 30 | $47,189.40 |
| Medical Laboratory Science | $1,620.34 | 38 | $61,572.92 |
| Midwifery | $1,620.34 | 35 | $56,711.90 |
| Music | $1,313.83 | 34 | $44,670.22 |
| Nursing | $1,575.96 | 30 | $47,278.80 |
| Pharmaceutical Sciences | $1,620.34 | 30 | $48,610.20 |
| Science | $1,620.34 | 30 | $48,610.20 |
| Social Work | $1,572.98 | 30 | $47,189.40 |
| Urban Forestry | $1,620.34 | 30 | $48,610.20 |
以上是關于UBC本科國際生平均學費的全部內容,如果還想了解更多關于出國留學申請方面的相關知識的,歡迎添加VX:Tops6868,托普仕留學專注世界高校申請,多年名校申請經驗助力你的留學申請。

上一篇:麥吉爾大學博士資助金額怎么樣?
下一篇:加拿大留學不同地區租金一覽